Hitachi MA 125
| Operation weight: | 20,4 ton |
| Working range: | 11 mtr. |
| Working width: | 5,75 mtr. |
| Track height: | 1,62 mtr. |
| Track length: | 7,90 mtr. |
| Building up time: | 1 hour |
| Connection: | cw40 |
| Overpressure unit |
Doosan DX 225 LC

| Operation weight: | 28 ton |
| Working range: | 14,5 mtr. |
| Working width: | 5,75 mtr. |
| Track height: | 1,68 mtr. |
| Track length: | 8,25 mtr. |
| Building up time: | 1 hour |
| Connection: | cw40 |
| Overpressure unit |
